NYYY
All 4 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —United States Treasury Bill 12/03/2026 | 90.35% | $9,035.37 | 1,000 | $998K |
| 2 | —Cash & Other | 53.02% | $5,302.13 | 586K | $586K |
| 3 | —Nvda 15jan27 C214.750 Flex | 0.36% | $35.75 | 77 | $4K |
| 4 | —Nvda 15jan27 P214.750 Flex | −43.73% | −$4,373.24 | -77 | −$483K |
| All 4 holdings | 100.00% | $10,000.01 | $1.1M |
xETFs · NYYY · every reported holding · as of Friday's close, Nov 20 · per $10,000 = dollars of each holding in a $10,000 stake