OCTJ
All 9 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —United States Treasury Bill 09/30/2027 | 98.80% | $9,879.85 | 15.2M | $14.7M |
| 2 | —SPX 09/30/2027 5279.9 P | 34.27% | $3,426.81 | 589 | $5.1M |
| 3 | —United States Treasury Bill 12/31/2026 | 1.48% | $148.32 | 221K | $220K |
| 4 | —United States Treasury Bill 03/25/2027 | 1.47% | $147.11 | 222K | $218K |
| 5 | —United States Treasury Bill 06/10/2027 | 1.46% | $146.01 | 222K | $217K |
| 6 | —US Bank Mmda - Usbgfs 9 09/01/2037 | 0.04% | $4.13 | 6,131 | $6K |
| 7 | —Cash & Other | −0.04% | −$3.72 | -5,517 | −$6K |
| 8 | —XSP 09/30/2027 535.64 P | −1.22% | −$121.58 | -196 | −$181K |
| 9 | —SPX 09/30/2027 5356.42 P | −36.27% | −$3,626.94 | -589 | −$5.4M |
| All 9 holdings | 100.00% | $9,999.99 | $14.8M |
Innovator · OCTJ · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake