Loading…
Getting the latest data.
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | +0.4% | −4.1% | −6.0% | −8.3% | — | — | — | — | — | −1.4% |
| Peer average | −0.7% | −4.4% | −6.2% | −6.4% | +1.6% | +4.0% | +39.3% | +49.2% | +109.7% | — |
| S&P 500 · VOO | −0.3% | −3.9% | −5.0% | −4.0% | +8.0% | +10.9% | +72.4% | +68.9% | +302.1% | — |
$334 of every $1,000 in ODTE is Vanguard
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | VOO | Vanguard S&P 500 ETF | 33.38% |
| 2 | VTWO | Vanguard Russell 2000 ETF | 33.29% |
| 3 | QQQM | Invesco Nasdaq 100 ETF | 33.20% |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | VOOVanguard S&P 500 ETF | Financial Services | 33.38% | $3,337.88 | 1,011 | $681K |
| 2 | VTWOVanguard Russell 2000 ETF | Financial Services | 33.29% | $3,329.07 | 6,247 | $679K |
| 3 | QQQMInvesco Nasdaq 100 ETF | Financial Services | 33.20% | $3,319.57 | 2,503 | $677K |
| 4 | —Cash & Other | — | 0.10% | $9.55 | 1,947 | $2K |
| 5 | —First American Government Obligations Fund 12/01/2031 | — | 0.08% | $8.45 | 1,723 | $2K |
| 6 | —XND 11/18/2026 276.61 C | — | −0.01% | −$1.41 | -18 | −$288 |
| 7 | —XSP 11/18/2026 746.38 C | — | −0.02% | −$1.51 | -7 | −$308 |
| 8 | —RUT 11/18/2026 2745.1 C | — | −0.02% | −$1.59 | -2 | −$324 |
Not enough history yet: ODTE needs a year of prices.
Official documents are being connected from SEC EDGAR: […]. Read the issuer’s prospectus before investing.
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Nov 12, 2026 | Nov 13, 2026 | $0.0620 |
| Nov 5, 2026 | Nov 6, 2026 | $0.0640 |
| Oct 29, 2026 | Oct 30, 2026 | $0.0650 |
| Oct 22, 2026 | Oct 23, 2026 | $0.0660 |
| Oct 15, 2026 | Oct 16, 2026 | $0.0670 |
| Oct 8, 2026 | Oct 9, 2026 | $0.0680 |
| Oct 1, 2026 |
of the $41.9B in 92 Covered calls ETFs
| Oct 2, 2026 |
| $0.0670 |
| Sep 24, 2026 | Sep 25, 2026 | $0.0680 |
| Sep 17, 2026 | Sep 18, 2026 | $0.0680 |
| Sep 10, 2026 | Sep 11, 2026 | $0.0690 |
| Sep 3, 2026 | Sep 4, 2026 | $0.0690 |
| Aug 27, 2026 | Aug 28, 2026 | $0.0710 |