PALD
All 8 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Dreyfus Govt Cash MAN INS | 4787.91% | $478,791.45 | 2.7M | $2.7M |
| 2 | —Goldman Finl SQ Trsry Inst 506 | 1077.52% | $107,751.63 | 616K | $616K |
| 3 | —Dreyfus Trsry Securities Cash Mgmt | 1031.14% | $103,114.21 | 590K | $590K |
| 4 | —Goldman Sachs FIN GOV 465 Institut | 576.98% | $57,697.78 | 330K | $330K |
| 5 | —Panw Swap Asset LEG (panwcts) | −1197.61% | −$119,760.79 | -2,167 | −$685K |
| 6 | —Panw Swap Asset LEG (panwbcs) | −1450.17% | −$145,017.21 | -2,624 | −$829K |
| 7 | —Panw Swap Asset LEG (panwmls) | −2034.33% | −$203,433.07 | -3,681 | −$1.2M |
| 8 | —Panw Swap Asset LEG (panwgss) | −2691.44% | −$269,143.99 | -4,870 | −$1.5M |
| All 8 holdings | 100.00% | $10,000.01 | $57K |
Direxion · PALD · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake