PBJL
All 8 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —4SPY US 06/30/27 C7.47 | 96.55% | $9,655.39 | 984 | $71.4M |
| 2 | —4SPY US 06/30/27 P746.77 | 4.94% | $494.03 | 984 | $3.7M |
| 3 | —(PIPA070) PGIM Core Government Money Market Fund | 0.81% | $81.04 | 600K | $600K |
| 4 | —Net Current Assets | 0.00% | $0.15 | 1,101 | $1K |
| 5 | —Units | 0.00% | $0.00 | 2.4M | $0 |
| 6 | —US Dollar | −0.04% | −$4.40 | -33K | −$33K |
| 7 | —4SPY US 06/30/27 C838.7 | −0.98% | −$97.74 | -984 | −$723K |
| 8 | —4SPY US 06/30/27 P597.42 | −1.28% | −$128.46 | -984 | −$951K |
| All 8 holdings | 100.00% | $10,000.01 | $74.0M |
PGIM · PBJL · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake