PBMR
All 8 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —4SPY US 02/26/27 C6.86 | 100.15% | $10,014.88 | 531 | $38.4M |
| 2 | —4SPY US 02/26/27 P685.99 | 2.01% | $200.59 | 531 | $769K |
| 3 | —(PIPA070) PGIM Core Government Money Market Fund | 0.71% | $71.18 | 273K | $273K |
| 4 | —Net Current Assets | 0.00% | $0.13 | 516 | $516 |
| 5 | —Units | 0.00% | $0.00 | 1.2M | $0 |
| 6 | —US Dollar | −0.07% | −$6.63 | -25K | −$25K |
| 7 | —4SPY US 02/26/27 P548.79 | −0.45% | −$44.94 | -531 | −$172K |
| 8 | —4SPY US 02/26/27 C760.69 | −2.35% | −$235.20 | -531 | −$902K |
| All 8 holdings | 100.00% | $10,000.01 | $38.4M |
PGIM · PBMR · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake