Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −2.8% | −6.4% | −10.5% | −9.9% | −15.9% | −13.8% | — | — | — | −16.8% |
| Peer average | −2.1% | −6.1% | −10.2% | −10.3% | −2.4% | +2.0% | +56.9% | +39.6% | +330.7% | — |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$99 of every $1,000 in PCLG is Microsoft
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | MSFTMicrosoft Usd0.00000625 | Technology | 9.88% | $988.24 | 16K | $8.0M |
| 2 | VVisa 0.0001 | Financial Services | 6.84% | $684.43 | 13K | $5.5M |
| 3 | MAMastercard | Financial Services | 6.75% | $675.00 | 8,452 | $5.4M |
| 4 | AVGOBroadcom NPV | Technology | 6.54% | $654.14 | 15K | $5.3M |
| 5 | METAMETA Platforms 0.000006 | Communication Services | 6.07% | $606.67 | 7,929 | $4.9M |
| 6 | AMDAdvanced Micro Devices 0.01 | Technology | 5.19% | $518.89 | 7,885 | $4.2M |
| 7 | ORCLOracle 0.01 | Technology | 4.94% | $493.79 | 35K | $4.0M |
| 8 | NOWServicenow 0.001 | Technology | 4.71% | $471.07 | 42K | $3.8M |
| 9 | GOOGAlphabet | Communication Services | 4.31% | $431.04 | 12K | $3.5M |
| 10 | AMZNAmazon 0.01 | Consumer Cyclical | 4.30% | $430.20 | 13K | $3.5M |
| 11 | LLYLilly ELI + NPV | Healthcare | 4.20% | $420.36 | 2,449 | $3.4M |
| 12 | SHOP.TOShopify NPV | Technology | 4.13% | $413.44 | 24K | $3.3M |
| 13 | IDXXIdexx Labs 0.1 | Healthcare | 3.51% | $350.80 | 4,046 | $2.8M |
| 14 | ABNBAirbnb 0.0001 | Consumer Cyclical | 3.01% | $300.96 | 13K | $2.4M |
| 15 | CSGPCostar Group 0.01 | Real Estate | 2.71% | $271.09 | 73K | $2.2M |
Official documents are being connected from SEC EDGAR: […]. Read the issuer’s prospectus before investing.
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 3, 2025 | Dec 4, 2025 | $0.0086 |
of the $539B in 113 Growth ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | MSFT | Microsoft Usd0.00000625 | 9.88% |
| 2 | V | Visa 0.0001 | 6.84% |
| 3 | MA | Mastercard | 6.75% |
| 4 | AVGO | Broadcom NPV | 6.54% |
| 5 | META | META Platforms 0.000006 | 6.07% |
| 6 | AMD | Advanced Micro Devices 0.01 | 5.19% |
| 7 | ORCL | Oracle 0.01 | 4.94% |
| 8 | NOW | Servicenow 0.001 | 4.71% |
| 9 | GOOG | Alphabet | 4.31% |
| 10 | AMZN | Amazon 0.01 | 4.30% |