PLTD
All 8 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Pltr Swap Asset LEG (pltrbcs) | 2203.54% | $220,354.23 | -64K | −$11.0M |
| 2 | —Pltr Swap Asset LEG (pltrgss) | 1028.23% | $102,822.84 | -30K | −$5.1M |
| 3 | —Pltr Swap Asset LEG (pltrcts) | 342.62% | $34,261.72 | -10K | −$1.7M |
| 4 | —Pltr Swap Asset LEG (pltrmls) | 260.15% | $26,014.92 | -7,593 | −$1.3M |
| 5 | —Goldman Finl SQ Trsry Inst 506 | −218.31% | −$21,831.34 | 1.1M | $1.1M |
| 6 | —Dreyfus Trsry Securities Cash Mgmt | −439.67% | −$43,967.22 | 2.2M | $2.2M |
| 7 | —Goldman Sachs FIN GOV 465 Institut | −623.01% | −$62,301.38 | 3.1M | $3.1M |
| 8 | —Dreyfus Govt Cash MAN INS | −2453.54% | −$245,353.78 | 12.3M | $12.3M |
| All 8 holdings | 100.00% | $9,999.99 | −$501K |
Direxion · PLTD · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake