PLTW
All 5 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Palantir Technologies Weeklypay Swap NM | swap | 116.58% | $11,657.91 | 741K | $118.9M |
| 2 | 912797VA2United States Treasury Bill 12/03/2026 | — | 102.77% | $10,276.61 | 105.0M | $104.8M |
| 3 | FGXXXFirst American Government Obligations Fund 12/01/2031 | — | 5.16% | $516.42 | 5.3M | $5.3M |
| 4 | PLTRPalantir Technologies | Technology | 4.72% | $472.24 | 30K | $4.8M |
| 5 | —Cash & Other | — | −129.23% | −$12,923.18 | -131.8M | −$131.8M |
| All 5 holdings | 100.00% | $10,000.00 | $102.0M |
Roundhill Investments · PLTW · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake