PLUL
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Plug Power -swap-mrex-l | 173.23% | $17,323.46 | 2.2M | $2.3M |
| 2 | —First American Treasury Obligations Fund 01/01/2040 | 18.50% | $1,850.26 | 249K | $249K |
| 3 | —Plug Power -swap-jnst-l | 10.16% | $1,015.78 | 127K | $137K |
| 4 | —Plug Power -swap-clst-l | 9.04% | $903.59 | 113K | $122K |
| 5 | —Plug Power Swap CF | 7.60% | $759.59 | 95K | $102K |
| 6 | —Cash & Other | −118.53% | −$11,852.68 | -1.6M | −$1.6M |
| All 6 holdings | 100.00% | $10,000.00 | $1.3M |
LeverageShares · PLUL · every reported holding · as of Thursday's close, Nov 19 · per $10,000 = dollars of each holding in a $10,000 stake