PMAP
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —4SPY US 03/31/27 C13.01 | 107.31% | $10,730.74 | 74 | $5.4M |
| 2 | —4SPY US 03/31/27 P650.34 | 1.50% | $149.70 | 74 | $75K |
| 3 | —(PIPA070) PGIM Core Government Money Market Fund | 1.34% | $134.00 | 67K | $67K |
| 4 | —Net Current Assets | 0.00% | $0.25 | 123 | $123 |
| 5 | —Units | 0.00% | $0.00 | 180K | $0 |
| 6 | —US Dollar | −0.07% | −$6.60 | -3,294 | −$3K |
| 7 | —4SPY US 03/31/27 C696.71 | −10.08% | −$1,008.09 | -74 | −$503K |
| All 7 holdings | 100.00% | $10,000.00 | $5.0M |
PGIM · PMAP · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake