PMAR
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —SPY 02/26/2027 6.86 C | 100.54% | $10,053.75 | 10K | $740.5M |
| 2 | —SPY 02/26/2027 685.99 P | 1.64% | $163.90 | 10K | $12.1M |
| 3 | —US Bank Mmda - Usbgfs 9 09/01/2037 | 0.23% | $23.30 | 1.7M | $1.7M |
| 4 | —Cash & Other | −0.03% | −$2.66 | -196K | −$196K |
| 5 | —SPY 02/26/2027 583.09 P | −0.54% | −$54.45 | -10K | −$4.0M |
| 6 | —SPY 02/26/2027 773.73 C | −1.84% | −$183.84 | -10K | −$13.5M |
| All 6 holdings | 100.00% | $10,000.00 | $736.5M |
Innovator · PMAR · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake