PMNV
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —4SPY US 10/29/27 C15.11 | 94.45% | $9,445.50 | 102 | $7.2M |
| 2 | —4SPY US 10/29/27 P755.72 | 6.69% | $669.14 | 102 | $513K |
| 3 | —(PIPA070) PGIM Core Government Money Market Fund | 1.62% | $162.02 | 124K | $124K |
| 4 | —US Dollar | 0.52% | $51.88 | 40K | $40K |
| 5 | —Net Current Assets | 0.00% | $0.31 | 238 | $238 |
| 6 | —Units | 0.00% | $0.00 | 290K | $0 |
| 7 | —4SPY US 10/29/27 C818.07 | −3.29% | −$328.85 | -102 | −$252K |
| All 7 holdings | 100.00% | $10,000.00 | $7.7M |
PGIM · PMNV · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake