PWRZ Among Infrastructure ETFs
End-of-day Nov 19, 2026 · 30 Infrastructure ETFs by YTD
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −1.2% | −3.2% | +0.5% | −2.6% | — | — | — | — | — | −5.5% |
| Peer average | −1.5% | −3.9% | −2.7% | −6.0% | +9.1% | +10.4% | +56.7% | +68.1% | +136.8% | — |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$101 of every $1,000 in PWRZ is American
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | AEPAmerican Electric Power | Utilities | 10.07% | $1,007.15 | 8,533 | $1.1M |
| 2 | —RWE AG | — | 8.83% | $883.34 | 15K | $947K |
| 3 | —Enel SpA | — | 7.49% | $749.10 | 77K | $803K |
| 4 | HASIHA Sustainable Infrastructure | Financial Services | 6.81% | $681.46 | 19K | $730K |
| 5 | NEENextEra Energy | Utilities | 6.80% | $680.45 | 8,602 | $729K |
| 6 | CWENClearway Energy | Utilities | 5.68% | $567.59 | 19K | $608K |
| 7 | ELEEndesa | Basic Materials | 5.44% | $544.01 | 12K | $583K |
| 8 | SSESSE | Energy | 4.30% | $429.89 | 13K | $461K |
| 9 | —Oersted AS | — | 4.13% | $412.82 | 22K | $442K |
| 10 | —Fortum Oyj | — | 3.95% | $395.16 | 17K | $424K |
| 11 | VERVerbund AG | Real Estate | 3.81% | $381.12 | 5,366 | $408K |
| 12 | —Drax Group | — | 3.67% | $367.01 | 35K | $393K |
| 13 | —Northland Power | — | 3.52% | $352.24 | 23K | $378K |
| 14 | PCGPG&E | Utilities | 3.17% | $317.34 | 25K | $340K |
| 15 | —EDP Renewables | — | 3.13% | $313.11 | 23K | $336K |
Not enough history yet: PWRZ needs a year of prices.
of the $55.9B in 39 Infrastructure ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 29, 2026 | Sep 30, 2026 | $0.15 |
| Jun 29, 2026 | Jun 30, 2026 | $0.18 |
| Mar 30, 2026 | Mar 31, 2026 | $0.11 |
| Dec 24, 2025 | Dec 26, 2025 | $0.0750 |
| Sep 25, 2025 | Sep 26, 2025 | $0.21 |
| Jun 26, 2025 | Jun 27, 2025 | $0.23 |
| Mar 27, 2025 | Mar 28, 2025 | $0.0750 |
| Dec 27, 2024 | Dec 30, 2024 | $0.0580 |
| Sep 27, 2024 | Sep 30, 2024 | $0.23 |
| Jun 27, 2024 | Jun 28, 2024 | $0.11 |
| Mar 27, 2024 | Apr 1, 2024 | $0.0950 |
| Dec 27, 2023 | Dec 29, 2023 | $0.36 |