QMAR
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-03-19 Invesco QQQ Trust, Series 1 C 5.81 | 102.07% | $10,207.39 | 9,448 | $618.7M |
| 2 | —2027-03-19 Invesco QQQ Trust, Series 1 P 582.05 | 2.19% | $219.41 | 9,448 | $13.3M |
| 3 | —US Dollar | 0.51% | $50.52 | 3.1M | $3.1M |
| 4 | —2027-03-19 Invesco QQQ Trust, Series 1 P 523.84 | −1.14% | −$114.49 | -9,448 | −$6.9M |
| 5 | —2027-03-19 Invesco QQQ Trust, Series 1 C 703.47 | −3.63% | −$362.84 | -9,448 | −$22.0M |
| All 5 holdings | 100.00% | $9,999.99 | $606.1M |
First Trust · QMAR · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake