QMY
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —QQQ 04/30/2027 136.3 C | 80.57% | $8,056.53 | 17 | $889K |
| 2 | —United States Treasury Note/Bond 3.75% 04/30/2027 | 15.00% | $1,500.00 | 166K | $166K |
| 3 | —QQQ 04/30/2027 681.5 P | 7.84% | $784.34 | 17 | $87K |
| 4 | —Cash & Other | 1.04% | $103.65 | 11K | $11K |
| 5 | —QQQ 04/30/2027 834.84 C | −0.45% | −$45.39 | -17 | −$5K |
| 6 | —QQQ 04/30/2027 613.35 P | −3.99% | −$399.13 | -17 | −$44K |
| All 6 holdings | 100.00% | $10,000.00 | $1.1M |
Corgi Funds · QMY · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake