QQAU
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —QQQ 07/30/2027 140.01 C | 74.58% | $7,458.27 | 16 | $814K |
| 2 | —United States Treasury Note/Bond 2.75% 07/31/2027 | 19.10% | $1,910.28 | 211K | $208K |
| 3 | —QQQ 07/30/2027 700.07 P | 10.85% | $1,084.53 | 16 | $118K |
| 4 | —Cash & Other | 1.16% | $116.42 | 13K | $13K |
| 5 | —QQQ 07/30/2027 833.08 C | −1.10% | −$110.41 | -16 | −$12K |
| 6 | —QQQ 07/30/2027 595.06 P | −4.59% | −$459.09 | -16 | −$50K |
| All 6 holdings | 100.00% | $10,000.00 | $1.1M |
Corgi Funds · QQAU · every reported holding · as of Friday's close, Nov 20 · per $10,000 = dollars of each holding in a $10,000 stake