SEPP
All 8 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —4SPY US 08/31/27 C7.67 | 96.43% | $9,642.72 | 1,224 | $88.9M |
| 2 | —4SPY US 08/31/27 P767.05 | 6.17% | $616.62 | 1,224 | $5.7M |
| 3 | —(PIPA070) PGIM Core Government Money Market Fund | 0.87% | $86.79 | 801K | $801K |
| 4 | —Net Current Assets | 0.00% | $0.16 | 1,509 | $2K |
| 5 | —Units | 0.00% | $0.00 | 2.8M | $0 |
| 6 | —US Dollar | −0.01% | −$1.30 | -12K | −$12K |
| 7 | —4SPY US 08/31/27 C888.7 | −0.62% | −$62.37 | -1,224 | −$575K |
| 8 | —4SPY US 08/31/27 P675 | −2.83% | −$282.63 | -1,224 | −$2.6M |
| All 8 holdings | 100.00% | $9,999.99 | $92.2M |
PGIM · SEPP · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake