SHPU
All 10 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Shop Swap Asset LEG (shopbcl) | swap | 22.38% | $2,238.01 | 34K | $5.0M |
| 2 | —Shop Swap Asset LEG (shopgsl) | swap | 19.64% | $1,963.69 | 30K | $4.4M |
| 3 | —Shop Swap Asset LEG (shopmll) | swap | 12.20% | $1,219.52 | 19K | $2.7M |
| 4 | —Goldman Finl SQ Trsry Inst 506 | — | 10.43% | $1,043.12 | 2.3M | $2.3M |
| 5 | —Dreyfus Trsry Securities Cash Mgmt | — | 8.55% | $854.65 | 1.9M | $1.9M |
| 6 | —Goldman Sachs FIN GOV 465 Institut | — | 8.41% | $841.17 | 1.9M | $1.9M |
| 7 | —Shop Swap Asset LEG (shopctl) | swap | 7.95% | $794.95 | 12K | $1.8M |
| 8 | —Dreyfus Govt Cash MAN INS | — | 6.26% | $626.04 | 1.4M | $1.4M |
| 9 | SHOPShopify | Technology | 3.29% | $328.60 | 4,995 | $738K |
| 10 | —Shop Swap Asset LEG (shopnml) | swap | 0.90% | $90.26 | 1,372 | $203K |
| All 10 holdings | 100.00% | $10,000.01 | $22.5M |
Direxion · SHPU · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake