Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −4.4% | −15.5% | −14.6% | −19.5% | −15.5% | +3.0% | +209.9% | +87.1% | +90.3% |
| Peer average | −3.8% | −13.7% | −12.9% | −16.8% | −11.3% | +4.4% | +196.8% | +121.7% | — |
| S&P 500 · VOO | −1.9% | −1.7% | −3.0% | −3.3% | +9.4% | +11.3% | +77.3% | +69.2% | — |
$246 of every $1,000 in SIL is Wheaton
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WPMWheaton Precious Metals | Basic Materials | 24.63% | $2,462.64 | 6.9M | $909.0M |
| 2 | PAASPAN American Silver | Basic Materials | 10.79% | $1,078.96 | 10.7M | $398.3M |
| 3 | CDECoeur Mining | Basic Materials | 9.97% | $996.53 | 26.3M | $367.9M |
| 4 | OR.TOOR Royalties | Basic Materials | 4.87% | $486.85 | 5.1M | $179.7M |
| 5 | HLHecla Mining | Basic Materials | 4.54% | $454.38 | 12.8M | $167.7M |
| 6 | AG.TOFirst Majestic Silver | Basic Materials | 4.54% | $453.66 | 12.3M | $167.5M |
| 7 | PE&OLES.MXIndustrias Penoles SAB DE CV | Basic Materials | 4.47% | $446.71 | 4.0M | $164.9M |
| 8 | FRES.LFresnillo | Basic Materials | 4.41% | $440.73 | 5.1M | $162.7M |
| 9 | SSRMSSR Mining | Basic Materials | 4.08% | $408.04 | 5.5M | $150.6M |
| 10 | BVNCIA DE Minas Buenaventur | Basic Materials | 3.25% | $324.61 | 4.8M | $119.8M |
| 11 | DSV.TODiscovery Mining | Basic Materials | 2.98% | $298.30 | 16.5M | $110.1M |
| 12 | AYA.TOAYA Gold & Silver | Basic Materials | 2.39% | $238.71 | 3.9M | $88.1M |
| 13 | 010130.KSKorea Zinc | Basic Materials | 2.33% | $233.21 | 133K | $86.1M |
| 14 | FVI.TOFortuna Mining | Basic Materials | 2.04% | $203.51 | 8.3M | $75.1M |
| 15 | EXKEndeavour Silver | Basic Materials | 1.69% | $168.95 | 8.1M | $62.4M |
of the $50.6B in 22 Miners ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | WPM | Wheaton Precious Metals | 24.63% |
| 2 | PAAS | PAN American Silver | 10.79% |
| 3 | CDE | Coeur Mining | 9.97% |
| 4 | OR.TO | OR Royalties | 4.87% |
| 5 | HL | Hecla Mining | 4.54% |
| 6 | AG.TO | First Majestic Silver | 4.54% |
| 7 | PE&OLES. | Industrias Penoles SAB DE CV | 4.47% |
| 8 | FRES.L | Fresnillo | 4.41% |
| 9 | SSRM | SSR Mining | 4.08% |
| 10 | BVN | CIA DE Minas Buenaventur- | 3.25% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Jun 29, 2026 | Jul 7, 2026 | $0.11 |
| Dec 30, 2025 | Jan 7, 2026 | $0.91 |
| Jun 27, 2025 | Jul 7, 2025 | $0.0804 |
| Dec 30, 2024 | Jan 7, 2025 | $0.76 |
| Jun 27, 2024 | Jul 5, 2024 | $0.0055 |
| Dec 28, 2023 | Jan 8, 2024 | $0.14 |
| Jun 29, 2023 | Jul 10, 2023 | $0.0313 |
| Dec 29, 2022 | Jan 9, 2023 | $0.0632 |
| Jun 29, 2022 | Jul 8, 2022 | $0.0720 |
| Dec 30, 2021 | Jan 7, 2022 | $0.41 |
| Jun 29, 2021 | Jul 8, 2021 | $0.18 |
| Dec 30, 2020 | Jan 8, 2021 | $0.73 |