SKHU Among An Index ETFs
End-of-day Nov 19, 2026 · 84 An index ETFs by YTD
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −5.5% | −26.2% | −37.4% | −56.2% | — | — | — | — | — | −67.6% |
| Peer average | −3.5% | −16.5% | −29.0% | −36.4% | −17.6% | −14.8% | +58.2% | +22.2% | +252.1% | — |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$1000 of every $1,000 in SKHU is Net
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Net Other Assets (Liabilities) | 100.00% |
| # | |||||
|---|---|---|---|---|---|
| 1 | —Net Other Assets (Liabilities) | 100.00% | $10,000.00 | 24.5M | $24.5M |
| 2 | —SK Hynix (skhy) Swap BNP Paribas | 0.00% | $0.00 | 69K | $0 |
| 3 | —SK Hynix (skhy) Swap Cantor Fitzgerald | 0.00% | $0.00 | 73K | $0 |
| 4 | —SK Hynix (skhy) Swap Marex | 0.00% | $0.00 | 73K | $0 |
| 5 | —SK Hynix (skhy) Swap Bank OF America NA | 0.00% | $0.00 | 68K | $0 |
| 6 | —SK Hynix (skhy) Swap Goldman Sachs International | 0.00% | $0.00 | 61K | $0 |
| 7 | —SK Hynix (skhy) Swap Nomura | 0.00% | $0.00 | 53K | $0 |
Not enough history yet: SKHU needs a year of prices.
of the $113B in 406 An index ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 23, 2026 | Sep 29, 2026 | $0.0451 |