SLVY
All 8 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2026-11-30 S&P 500® Mini Index P 2,988.40 | 364.71% | $36,471.35 | 65 | $14.6M |
| 2 | —US Dollar | 2.84% | $284.01 | 114K | $114K |
| 3 | —2026-11-30 iShares Silver Trust C 52.83 | 0.06% | $5.90 | 935 | $2K |
| 4 | —2026-11-30 S&P 500® Mini Index C 2,241.30 | 0.00% | $0.00 | 65 | $1 |
| 5 | —2026-11-30 S&P 500® Mini Index C 2,988.40 | 0.00% | $0.00 | -65 | −$1 |
| 6 | —2026-11-30 iShares Silver Trust C 44.60 | −0.18% | −$17.69 | -125 | −$7K |
| 7 | —2026-11-30 iShares Silver Trust P 52.83 | −23.63% | −$2,363.08 | -935 | −$948K |
| 8 | —2026-11-30 S&P 500® Mini Index P 2,241.30 | −243.81% | −$24,380.50 | -65 | −$9.8M |
| All 8 holdings | 100.00% | $9,999.99 | $4.0M |
First Trust · SLVY · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake