SMCZ
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Cash & Other | 296.89% | $29,689.47 | 12.3M | $12.3M |
| 2 | —First American Government Obligations Fund 12/01/2031 | 3.16% | $315.98 | 131K | $131K |
| 3 | —Super Micro Computer Swap Marex | −29.83% | −$2,983.41 | -51K | −$1.2M |
| 4 | —Super Micro Computer Nomura-s | −35.47% | −$3,546.89 | -61K | −$1.5M |
| 5 | —Super Micro Computer Swap Jnst-s | −36.33% | −$3,632.52 | -62K | −$1.5M |
| 6 | —Super Micro Computer Swap Cs-s | −41.31% | −$4,130.76 | -71K | −$1.7M |
| 7 | —Super Micro Computer Swap Cantor-s | −57.12% | −$5,711.86 | -98K | −$2.4M |
| All 7 holdings | 100.00% | $10,000.01 | $4.1M |
Defiance · SMCZ · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake