Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −1.1% | −4.4% | −9.9% | −11.4% | −27.9% | −27.2% | +8.5% | −34.8% | +75.6% | +176.9% |
| Peer average | −1.0% | −2.6% | −6.2% | −7.5% | −3.5% | +1.1% | +77.4% | +26.5% | +137.7% | — |
| S&P 500 · VOO | −1.0% | −2.4% | −4.5% | −4.5% | +8.3% | +10.2% | +72.7% | +68.0% | +305.1% | — |
$99 of every $1,000 in SOCL is Tencent
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 0700.HKTencent | Communication Services | 9.92% | $992.25 | 156K | $7.7M |
| 2 | METAMETA Platforms | Communication Services | 9.70% | $969.51 | 12K | $7.5M |
| 3 | 035420.KSNaver | Communication Services | 8.00% | $799.64 | 48K | $6.2M |
| 4 | RDDTReddit | Communication Services | 6.23% | $622.83 | 49K | $4.8M |
| 5 | SPOTSpotify Technology | Communication Services | 5.88% | $587.91 | 7,446 | $4.6M |
| 6 | TMETencent Music Entertainm | Communication Services | 5.15% | $515.18 | 442K | $4.0M |
| 7 | BIDUBaidu | Communication Services | 4.96% | $496.34 | 49K | $3.9M |
| 8 | NTESNetease | Technology | 4.93% | $493.35 | 31K | $3.8M |
| 9 | 1024.HKKuaishou Technology | Communication Services | 4.53% | $453.25 | 1.1M | $3.5M |
| 10 | GOOGLAlphabet | Communication Services | 4.42% | $442.07 | 12K | $3.4M |
| 11 | MTCHMatch Group | Communication Services | 4.25% | $424.50 | 79K | $3.3M |
| 12 | PINSPinterest | Communication Services | 4.14% | $414.21 | 168K | $3.2M |
| 13 | 4689.TLY | Technology | 3.85% | $384.63 | 892K | $3.0M |
| 14 | 035720.KSKakao | Communication Services | 3.28% | $327.73 | 107K | $2.5M |
| 15 | 3659.TNexon | Technology | 2.64% | $263.97 | 106K | $2.0M |
of the $30.4B in 10 Communication ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | 0700.HK | Tencent | 9.92% |
| 2 | META | META Platforms | 9.70% |
| 3 | 035420.KS | Naver | 8.00% |
| 4 | RDDT | Reddit - | 6.23% |
| 5 | SPOT | Spotify Technology | 5.88% |
| 6 | TME | Tencent Music Entertainm- | 5.15% |
| 7 | BIDU | Baidu - | 4.96% |
| 8 | NTES | Netease - | 4.93% |
| 9 | 1024.HK | Kuaishou Technology | 4.53% |
| 10 | GOOGL | Alphabet - | 4.42% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Jun 29, 2026 | Jul 7, 2026 | $0.0882 |
| Dec 30, 2025 | Jan 7, 2026 | $0.13 |
| Jun 27, 2025 | Jul 7, 2025 | $0.11 |
| Jun 27, 2024 | Jul 5, 2024 | $0.10 |
| Dec 28, 2023 | Jan 8, 2024 | $0.0549 |
| Jun 29, 2023 | Jul 10, 2023 | $0.19 |
| Jun 29, 2022 | Jul 8, 2022 | $0.12 |
| Dec 28, 2017 | Jan 9, 2018 | $0.49 |
| Dec 28, 2016 | Jan 6, 2017 | $0.0400 |
| Dec 29, 2015 | Jan 8, 2016 | $0.0013 |
| Dec 29, 2014 | Jan 8, 2015 | $0.0100 |
| Dec 27, 2013 | Jan 7, 2014 | $0.0003 |