Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.7% | −0.7% | −7.9% | +2.1% | — | — | — | — | +1.4% |
| Peer average | −1.1% | +2.5% | −8.5% | −4.5% | +31.6% | +22.6% | +86.9% | +34.2% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$62 of every $1,000 in SSS is Apple
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Solana | — | 21.38% | $2,138.08 | 1,409 | $114K |
| 2 | AAPLApple | Technology | 6.23% | $623.08 | 94 | $33K |
| 3 | NVDANvidia | Technology | 4.84% | $484.24 | 156 | $26K |
| 4 | MSFTMicrosoft | Technology | 4.69% | $468.90 | 48 | $25K |
| 5 | AMZNAmazon | Consumer Cyclical | 3.15% | $314.70 | 63 | $17K |
| 6 | GOOGLAlphabet | Communication Services | 2.12% | $212.01 | 38 | $11K |
| 7 | AVGOBroadcom | Technology | 2.11% | $210.97 | 31 | $11K |
| 8 | GOOGAlphabet | Communication Services | 1.71% | $171.01 | 31 | $9K |
| 9 | METAMETA Platforms | Communication Services | 1.63% | $163.07 | 14 | $9K |
| 10 | TSLATesla | Consumer Cyclical | 1.34% | $133.63 | 18 | $7K |
| 11 | LLYEli Lilly | Healthcare | 1.33% | $133.13 | 5 | $7K |
| 12 | BRK-BBerkshire Hathaway | Financial Services | 1.32% | $132.20 | 12 | $7K |
| 13 | AMDAdvanced Micro Devices | Technology | 1.20% | $120.26 | 11 | $6K |
| 14 | JPMJpmorgan Chase | Financial Services | 1.09% | $108.86 | 17 | $6K |
| 15 | MUMicron Technology | Technology | 1.04% | $104.39 | 7 | $6K |
of the $27.4B in 15 Cyber & cloud ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | AAPL | Apple | 6.23% |
| 2 | NVDA | Nvidia | 4.84% |
| 3 | MSFT | Microsoft | 4.69% |
| 4 | AMZN | Amazon | 3.15% |
| 5 | GOOGL | Alphabet | 2.12% |
| 6 | AVGO | Broadcom | 2.11% |
| 7 | GOOG | Alphabet | 1.71% |
| 8 | META | META Platforms | 1.63% |
| 9 | TSLA | Tesla | 1.34% |
| 10 | LLY | Eli Lilly & | 1.33% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Jun 26, 2026 | Jun 29, 2026 | $0.0050 |
| Mar 27, 2026 | Mar 30, 2026 | $0.0127 |