Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −6.7% | −10.0% | −20.2% | −30.8% | −31.2% | −39.8% | +99.4% | — | +69.4% |
| Peer average | −3.6% | −8.1% | −13.7% | −3.4% | −17.8% | −25.8% | +99.0% | −12.8% | — |
| S&P 500 · VOO | −1.9% | −1.7% | −3.0% | −3.3% | +9.4% | +11.3% | +77.3% | +69.2% | — |
$53 of every $1,000 in STCE is Core
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | CORZCore Scientific | Technology | 5.30% | $529.65 | 533K | $7.7M |
| 2 | BTDRBitdeer Technologies Group | Technology | 4.86% | $485.98 | 1.3M | $7.1M |
| 3 | BMNRBitmine Immersion Technologies | Financial Services | 4.83% | $482.99 | 401K | $7.1M |
| 4 | GLXYGalaxy Digital | Financial Services | 4.65% | $465.35 | 473K | $6.8M |
| 5 | RIOTRIOT Platforms | Financial Services | 4.59% | $459.11 | 383K | $6.7M |
| 6 | XYZBlock | Technology | 4.50% | $449.89 | 78K | $6.6M |
| 7 | MSTRStrategy | Technology | 4.33% | $432.82 | 57K | $6.3M |
| 8 | COINCoinbase Global | Financial Services | 4.21% | $421.06 | 48K | $6.2M |
| 9 | HUTHUT | Financial Services | 4.18% | $418.34 | 106K | $6.1M |
| 10 | HIVEHIVE Digital Technologies | Technology | 4.00% | $399.92 | 3.7M | $5.8M |
| 11 | MARAMARA | Financial Services | 3.96% | $396.14 | 828K | $5.8M |
| 12 | CLSKCleanspark | Financial Services | 3.81% | $380.96 | 836K | $5.6M |
| 13 | DJTTrump Media Technology Group | Communication Services | 3.78% | $377.65 | 1.2M | $5.5M |
| 14 | PURRHyperliquid Strategies | Financial Services | 3.70% | $370.36 | 622K | $5.4M |
| 15 | ASSTStrive | Financial Services | 3.52% | $351.66 | 240K | $5.1M |
Every fund here earned less than cash (3.8%) over the past year; the bars still rank them by return for the bumps.
of the $87.6B in 67 Spot bitcoin ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | CORZ | Core Scientific | 5.30% |
| 2 | BTDR | Bitdeer Technologies Group | 4.86% |
| 3 | BMNR | Bitmine Immersion Technologies | 4.83% |
| 4 | GLXY | Galaxy Digital | 4.65% |
| 5 | RIOT | RIOT Platforms | 4.59% |
| 6 | XYZ | Block | 4.50% |
| 7 | MSTR | Strategy | 4.33% |
| 8 | COIN | Coinbase Global | 4.21% |
| 9 | HUT | HUT | 4.18% |
| 10 | HIVE | HIVE Digital Technologies | 4.00% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 11, 2025 | Dec 16, 2025 | $1.13 |
| Jun 25, 2025 | Jun 30, 2025 | $0.0431 |
| Dec 13, 2024 | Dec 18, 2024 | $0.25 |
| Jun 26, 2024 | Jul 1, 2024 | $0.0359 |
| Dec 6, 2023 | Dec 11, 2023 | $0.0749 |
| Jun 21, 2023 | Jun 26, 2023 | $0.0239 |
| Dec 7, 2022 | Dec 12, 2022 | $0.22 |