SUPP Among Its Peers
End-of-day Nov 19, 2026 · 1 ETFs by Max
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −2.1% | −5.5% | −11.0% | −14.8% | −2.2% | −0.5% | +34.5% | — | — | +35.7% |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$78 of every $1,000 in SUPP is Martin
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | MLMMartin Marietta Materials | Basic Materials | 7.84% | $783.81 | 1,586 | $822K |
| 2 | TDGTransdigm Group | Industrials | 6.55% | $655.38 | 584 | $688K |
| 3 | AMZNAmazon | Consumer Cyclical | 6.30% | $630.05 | 2,469 | $661K |
| 4 | CSXCSX | Industrials | 5.93% | $593.14 | 12K | $622K |
| 5 | —Cashusd | — | 5.32% | $531.60 | 558K | $558K |
| 6 | NVDANvidia | Technology | 5.02% | $502.00 | 3,489 | $527K |
| 7 | 0Y3K.LEaton | Industrials | 4.46% | $445.98 | 1,383 | $468K |
| 8 | CP.TOCanadian Pacific Kansas City | Industrials | 4.37% | $437.14 | 4,920 | $459K |
| 9 | CGNXCognex | Technology | 4.37% | $436.51 | 9,322 | $458K |
| 10 | TTTrane Technologies | Industrials | 4.10% | $410.11 | 1,050 | $430K |
| 11 | IRIngersoll-rand | Industrials | 4.08% | $408.35 | 5,187 | $428K |
| 12 | CRSCarpenter Technology | Basic Materials | 4.08% | $407.57 | 1,574 | $428K |
| 13 | SAIASAIA | Industrials | 3.57% | $356.63 | 1,112 | $374K |
| 14 | TSMTaiwan Semiconductor | Technology | 3.46% | $346.31 | 1,002 | $363K |
| 15 | GFL.TOGFL Environmental -sub VT | Industrials | 3.28% | $327.90 | 8,330 | $344K |
SUPP has no close peers in our data yet: […]
No peers with a full year of prices to rank against yet.
| Fund | Sharpe | Sortino | Volatility | Max DD | Beta | Fee / $10k |
|---|---|---|---|---|---|---|
| SUPP | −0.23 | −0.31 | 25.8% | −22.9% | 1.55 | $75 |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 22, 2025 | Sep 24, 2025 | $0.25 |
| Dec 23, 2024 | Dec 26, 2024 | $0.24 |
| Jun 24, 2024 | Jun 26, 2024 | $0.0103 |
| Mar 18, 2024 | Mar 20, 2024 | $0.0573 |
| Dec 19, 2023 | Dec 21, 2023 | $0.0919 |
| Sep 19, 2023 | Sep 21, 2023 | $0.0214 |
| Jun 20, 2023 | Jun 22, 2023 | $0.0703 |
| Mar 21, 2023 | Mar 23, 2023 | $0.0709 |