TBX
All 5 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Net Other Assets (Liabilities) | — | 59.18% | $5,917.74 | 13.1M | $13.1M |
| 2 | IQMMProshares Genius MNY MKT ETF | Financial Services | 40.82% | $4,082.26 | 90K | $9.0M |
| 3 | —ICE 7-10 Year U.s. Treasury Index Swap Bank OF America NA | swap | 0.00% | $0.00 | -70K | $0 |
| 4 | —ICE 7-10 Year U.s. Treasury Index Swap Goldman Sachs International | swap | 0.00% | $0.00 | -60K | $0 |
| 5 | —ICE 7-10 Year U.s. Treasury Index Swap Citibank NA | swap | 0.00% | $0.00 | -68K | $0 |
| All 5 holdings | 100.00% | $10,000.00 | $22.1M |
ProShares · TBX · every reported holding · as of Friday's close, Nov 20 · per $10,000 = dollars of each holding in a $10,000 stake