Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −1.9% | −5.1% | −5.9% | −3.3% | +7.4% | +9.2% | +59.3% | — | — | +62.5% |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$74 of every $1,000 in TCAF is Microsoft
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | MSFT.NEMicrosoft 00000625 | Technology | 7.35% | $735.36 | 1.8M | $937.5M |
| 2 | AMZN.NEAmazon. 01 | Consumer Cyclical | 6.01% | $600.51 | 2.9M | $765.6M |
| 3 | AAPL.MXApple 00001 | Technology | 5.33% | $532.80 | 1.9M | $679.3M |
| 4 | NVDA.NENvidia 001 | Technology | 4.19% | $418.63 | 3.5M | $533.7M |
| 5 | CNPCenterpoint Energy 01 | Utilities | 3.00% | $300.02 | 9.6M | $382.5M |
| 6 | AMD.BAAdvanced Micro Devices 01 | Technology | 2.95% | $295.47 | 711K | $376.7M |
| 7 | META.NEMeta Platforms 000006 | Communication Services | 2.87% | $287.04 | 594K | $365.9M |
| 8 | CORCencora 01 | Healthcare | 2.54% | $254.16 | 930K | $324.0M |
| 9 | ASNDAscendis Pharma A/S Dkk1.0 | Healthcare | 2.54% | $253.84 | 1.2M | $323.6M |
| 10 | GOOGLAlphabet 001 | Communication Services | 2.44% | $243.63 | 1.1M | $310.6M |
| 11 | AEEAmeren 01 | Utilities | 2.17% | $216.87 | 2.5M | $276.5M |
| 12 | NINisource 01 | Utilities | 2.12% | $212.06 | 6.0M | $270.4M |
| 13 | MA.BAMastercard A 0001 | Financial Services | 2.11% | $210.80 | 418K | $268.7M |
| 14 | TSMTaiwan Semiconductor | Technology | 2.03% | $203.21 | 714K | $259.1M |
| 15 | KDPKeurig DR Pepper 01 | Consumer Defensive | 1.87% | $187.01 | 6.8M | $238.4M |
TCAF has no close peers in our data yet: […]
No peers with a full year of prices to rank against yet.
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | MSFT.NE | Microsoft 00000625 | 7.35% |
| 2 | AMZN.NE | Amazon. 01 | 6.01% |
| 3 | AAPL.MX | Apple 00001 | 5.33% |
| 4 | NVDA.NE | Nvidia 001 | 4.19% |
| 5 | CNP | Centerpoint Energy 01 | 3.00% |
| 6 | AMD.BA | Advanced Micro Devices 01 | 2.95% |
| 7 | META.NE | Meta Platforms 000006 | 2.87% |
| 8 | COR | Cencora 01 | 2.54% |
| 9 | ASND | Ascendis Pharma A/S Dkk1.0 | 2.54% |
| 10 | GOOGL | Alphabet 001 | 2.44% |
| Fund | Sharpe | Sortino | Volatility | Max DD | Beta | Fee / $10k |
|---|---|---|---|---|---|---|
| TCAF | 0.27 | 0.37 | 13.4% | −10.8% | 0.91 | $31 |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 23, 2025 | Dec 26, 2025 | $0.19 |
| Dec 23, 2024 | Dec 26, 2024 | $0.14 |
| Dec 20, 2023 | Dec 26, 2023 | $0.0705 |