TMAR
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-03-19 iShares MSCI Emerging Markets ETF C 0.56 | 98.22% | $9,822.03 | 3,345 | $19.3M |
| 2 | —2027-03-19 iShares MSCI Emerging Markets ETF P 55.64 | 4.28% | $427.94 | 3,345 | $842K |
| 3 | —US Dollar | 0.67% | $67.05 | 132K | $132K |
| 4 | —2027-03-19 iShares MSCI Emerging Markets ETF C 72.08 | −0.92% | −$92.49 | -3,345 | −$182K |
| 5 | —2027-03-19 iShares MSCI Emerging Markets ETF P 50.08 | −2.25% | −$224.53 | -3,345 | −$442K |
| All 5 holdings | 100.00% | $10,000.00 | $19.7M |
First Trust · TMAR · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake