Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.1% | −0.3% | +2.1% | +6.9% | −47.7% | −37.6% | — | — | −22.6% |
| Peer average | 0.0% | −0.4% | −2.5% | −3.7% | −26.9% | −28.4% | −59.8% | — | — |
| S&P 500 · VOO | −1.0% | −2.4% | −4.5% | −4.5% | +8.3% | +10.2% | +72.7% | +68.0% | — |
$1000 of every $1,000 in TSLI is Net
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Net Other Assets (Liabilities) | 100.00% |
| # | |||||
|---|---|---|---|---|---|
| 1 | —Net Other Assets (Liabilities) | 100.00% | $10,000.00 | 3.3M | $3.3M |
| 2 | —Tesla (tsla) Swap Societe Generale Societe Generale | 0.00% | $0.00 | 4,939 | $0 |
| 3 | —Tesla (tsla) Swap Citibank NA Citibank NA | 0.00% | $0.00 | 3,005 | $0 |
| 4 | —Tesla (tsla) Swap Goldman Sachs Goldman Sachs | 0.00% | $0.00 | 3,049 | $0 |
| 5 | —Tesla (tsla) Swap Nomura Nomura | 0.00% | $0.00 | 2,830 | $0 |
| 6 | —Tesla (tsla) Swap Bank OF America NA Bank OF America NA | 0.00% | $0.00 | 3,526 | $0 |
Every fund here earned less than cash (3.8%) over the past year; the bars still rank them by return for the bumps.
of the $3.9B in 12 TSLA ETFs
| Fund | Sharpe | Sortino | Volatility | Max DD | Beta | Fee / $10k |
|---|---|---|---|---|---|---|
| TSLS −1× | −0.10 | −0.14 | 46.1% | −28.4% | −2.11 | $95 |
| TSLQ −2× | −0.33 | −0.48 | 91.4% | −52.1% | −4.18 | $123 |
| TSLW 1.2× | −0.42 | −0.57 | 55.2% | −47.2% | 2.52 | $99 |
| TSLR 2× | −0.52 | −0.71 | 91.7% | −69.8% | 4.19 | $102 |
| TSLL 2× | −0.54 | −0.73 | 91.2% | −70.1% | 4.16 | $95 |
| TSLI 2× | −0.54 | −0.73 | 91.3% | −70.3% | 4.15 | $195 |
| TSLT 2× | −0.55 | −0.75 | 91.3% | −70.6% | 4.17 | $105 |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 23, 2026 | Sep 29, 2026 | $0.10 |
| Jun 24, 2026 | Jun 30, 2026 | $0.10 |
| Mar 25, 2026 | Mar 31, 2026 | $0.17 |
| Dec 24, 2025 | Dec 31, 2025 | $2.19 |
| Dec 28, 2022 | Dec 30, 2022 | $4.74 |