Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | +2.8% | +8.6% | +0.9% | +25.4% | −18.0% | −24.2% | −65.3% | −46.8% | −95.1% | −99.7% |
| Peer average | +1.1% | +6.8% | +13.0% | +11.4% | −5.2% | −15.9% | −52.7% | −43.7% | −73.6% | — |
| S&P 500 · VOO | −1.0% | −2.4% | −4.5% | −4.5% | +8.3% | +10.2% | +72.7% | +68.0% | +305.1% | — |
$792 of every $1,000 in TWM is Proshares
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | IQMM | Proshares Genius MNY MKT ETF | 79.17% |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | IQMMProshares Genius MNY MKT ETF | Financial Services | 79.17% | $7,917.25 | 405K | $40.6M |
| 2 | —Net Other Assets (Liabilities) | — | 20.83% | $2,082.75 | 10.7M | $10.7M |
| 3 | —Russell 2000 Index SWAP Barclays Capital | swap | 0.00% | $0.00 | -4,067 | $0 |
| 4 | —Russell 2000 Index SWAP Bank of America NA | swap | 0.00% | $0.00 | -7,390 | $0 |
| 5 | —E-mini Russ 2000 Equity Index 18/dec/2026 Rtyz6 Index | — | 0.00% | $0.00 | -55 | $0 |
| 6 | —Russell 2000 Index SWAP Societe Generale | swap | 0.00% | $0.00 | -2,741 | $0 |
| 7 | —Russell 2000 Index SWAP Goldman Sachs International | swap | 0.00% | $0.00 | -5,759 | $0 |
| 8 | —Russell 2000 Index SWAP BNP Paribas | swap | 0.00% | $0.00 | -6,853 | $0 |
| 9 | —Russell 2000 Index SWAP UBS AG | swap | 0.00% | $0.00 | -3,285 | $0 |
| 10 | —Russell 2000 Index SWAP Citibank NA | swap | 0.00% | $0.00 | -4,498 | $0 |
of the $120B in 408 An index ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 23, 2026 | Sep 29, 2026 | $0.18 |
| Jun 24, 2026 | Jun 30, 2026 | $0.24 |
| Mar 25, 2026 | Mar 31, 2026 | $0.14 |
| Dec 24, 2025 | Dec 31, 2025 | $0.37 |
| Sep 24, 2025 | Sep 30, 2025 | $0.43 |
| Jun 25, 2025 | Jul 1, 2025 | $0.51 |
| Mar 26, 2025 | Apr 1, 2025 | $0.42 |
| Dec 23, 2024 | Dec 31, 2024 | $0.79 |
| Sep 25, 2024 | Oct 2, 2024 | $0.85 |
| Jun 26, 2024 | Jul 3, 2024 | $0.69 |
| Mar 20, 2024 | Mar 27, 2024 | $0.43 |
| Dec 20, 2023 | Dec 28, 2023 | $1.17 |