TYO
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —IEF Swap Asset LEG (iefbps) | 98.48% | $9,847.89 | -231K | −$20.8M |
| 2 | —IEF Swap Asset LEG (iefjps) | 32.67% | $3,266.78 | -76K | −$6.9M |
| 3 | —IEF Swap Asset LEG (iefbcs) | 19.76% | $1,976.04 | -46K | −$4.2M |
| 4 | —Goldman Sachs FIN GOV 465 Institut | −3.98% | −$397.65 | 840K | $840K |
| 5 | —Goldman Finl SQ Trsry Inst 506 | −6.83% | −$682.83 | 1.4M | $1.4M |
| 6 | —Dreyfus Govt Cash MAN INS | −40.10% | −$4,010.22 | 8.5M | $8.5M |
| All 6 holdings | 100.00% | $10,000.01 | −$21.1M |
Direxion · TYO · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake