UBT Among An Index ETFs
End-of-day Nov 16, 2026 · 229 An index ETFs by 1M
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | +0.1% | −6.7% | −1.2% | −4.9% | −14.5% | −17.9% | −12.6% | −71.3% | −3.1% |
| Peer average | −7.7% | −12.1% | −21.3% | −28.9% | −12.5% | −11.1% | +82.5% | +30.6% | — |
| S&P 500 · VOO | −1.9% | −1.7% | −3.0% | −3.3% | +9.4% | +11.3% | +77.3% | +69.2% | — |
$903 of every $1,000 in UBT is Proshares
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | IQMM | Proshares Genius MNY MKT ETF | 90.27% |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | IQMMProshares Genius MNY MKT ETF | Financial Services | 90.27% | $9,026.79 | 585K | $58.6M |
| 2 | —Net Other Assets (Liabilities) | — | 8.81% | $881.24 | 5.7M | $5.7M |
| 3 | —TREASURY BILL, 0%, due 2026-12-29 | — | 0.92% | $91.97 | 600K | $597K |
| 4 | —ICE 20+ Year U.s. Treasury Index Swap Societe Generale | swap | 0.00% | $0.00 | 212K | $0 |
| 5 | —ICE 20+ Year U.s. Treasury Index Swap Bank OF America NA | swap | 0.00% | $0.00 | 313K | $0 |
| 6 | —ICE 20+ Year U.S. Treasury Index SWAP Barclays Capital | swap | 0.00% | $0.00 | 322K | $0 |
| 7 | —ICE 20+ Year U.s. Treasury Index Swap Citibank NA | swap | 0.00% | $0.00 | 323K | $0 |
| 8 | —ICE 20+ Year U.s. Treasury Index Swap Goldman Sachs International | swap | 0.00% | $0.00 | 250K | $0 |
| 9 | —US Long Bond(cbt) Bond 21/dec/2026 Usz6 Comdty | — | 0.00% | $0.00 | 17 | $0 |
of the $126B in 408 An index ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 23, 2026 | Sep 29, 2026 | $0.11 |
| Jun 24, 2026 | Jun 30, 2026 | $0.12 |
| Mar 25, 2026 | Mar 31, 2026 | $0.0737 |
| Dec 24, 2025 | Dec 31, 2025 | $0.17 |
| Sep 24, 2025 | Sep 30, 2025 | $0.19 |
| Jun 25, 2025 | Jul 1, 2025 | $0.20 |
| Mar 26, 2025 | Apr 1, 2025 | $0.14 |
| Dec 23, 2024 | Dec 31, 2024 | $0.21 |
| Sep 25, 2024 | Oct 2, 2024 | $0.19 |
| Jun 26, 2024 | Jul 3, 2024 | $0.21 |
| Mar 20, 2024 | Mar 27, 2024 | $0.15 |
| Dec 20, 2023 | Dec 28, 2023 | $0.22 |