URAA
All 12 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Susune Swap Asset LEG (susunegsl) | swap | 18.03% | $1,803.24 | 2,611 | $10.1M |
| 2 | —Dreyfus Trsry Securities Cash Mgmt | — | 14.19% | $1,418.91 | 7.9M | $7.9M |
| 3 | —Susune Swap Asset LEG (susunebcl) | swap | 11.04% | $1,104.32 | 1,599 | $6.2M |
| 4 | URAGlobal X Uranium ETF | Financial Services | 10.62% | $1,061.77 | 197K | $5.9M |
| 5 | —Susune Swap Asset LEG (susuneubl) | swap | 10.52% | $1,051.83 | 1,523 | $5.9M |
| 6 | —Dreyfus Govt Cash MAN INS | — | 8.12% | $812.29 | 4.5M | $4.5M |
| 7 | NLRVaneck Urani & Nuclr Etf | Financial Services | 7.42% | $742.13 | 49K | $4.1M |
| 8 | —Susune Swap Asset LEG (susunemll) | swap | 5.76% | $575.99 | 834 | $3.2M |
| 9 | —Goldman Sachs FIN GOV 465 Institut | — | 4.88% | $487.98 | 2.7M | $2.7M |
| 10 | —Susune Swap Asset LEG (susunebpl) | swap | 4.23% | $422.67 | 612 | $2.4M |
| 11 | URNMSprott Uranium Miners ETF | Financial Services | 3.62% | $361.72 | 53K | $2.0M |
| 12 | —Goldman Finl SQ Trsry Inst 506 | — | 1.57% | $157.16 | 876K | $876K |
| All 12 holdings | 100.00% | $10,000.01 | $55.7M |
Direxion · URAA · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake