VCLN Among Clean Energy & EV ETFs
End-of-day Nov 17, 2026 · 15 Clean energy & EV ETFs by 3Y
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −1.3% | −5.8% | −5.0% | −13.0% | −4.4% | −4.1% | +61.4% | −6.0% | — | +0.2% |
| Peer average | −1.9% | −7.9% | −9.0% | −23.1% | −17.5% | −16.1% | +9.2% | −41.7% | +102.0% | — |
| S&P 500 · VOO | −1.0% | −2.4% | −4.5% | −4.5% | +8.3% | +10.2% | +72.7% | +68.0% | +305.1% | — |
$85 of every $1,000 in VCLN is Nextpower
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | NXTNextpower | Energy | 8.45% | $845.39 | 4,696 | $419K |
| 2 | IBE.MCIberdrola | Utilities | 7.33% | $732.67 | 14K | $363K |
| 3 | FSLRFirst Solar | Energy | 6.87% | $686.67 | 2,097 | $341K |
| 4 | BEBloom Energy | Industrials | 5.42% | $542.45 | 1,518 | $269K |
| 5 | EDP.LSEDP | Utilities | 4.70% | $469.75 | 42K | $233K |
| 6 | CWENClearway Energy | Utilities | 4.24% | $424.29 | 6,437 | $210K |
| 7 | VWS.COVestas Wind Systems A/S | Industrials | 3.75% | $374.78 | 6,497 | $186K |
| 8 | 600900.SSChina Yangtze Power | Utilities | 3.59% | $359.47 | 39K | $178K |
| 9 | AXIA3.SAAxia Energia | Utilities | 3.29% | $328.62 | 20K | $163K |
| 10 | FORTUM.HEFortum Oyj | Utilities | 3.07% | $307.03 | 5,882 | $152K |
| 11 | ORAOrmat Technologies | Utilities | 2.82% | $282.31 | 1,568 | $140K |
| 12 | PRY.MIPrysmian SpA | Industrials | 2.74% | $273.92 | 1,148 | $136K |
| 13 | MAIRE.MIMaire SpA | Industrials | 2.72% | $272.14 | 8,910 | $135K |
| 14 | BBY.LBalfour Beatty | Industrials | 2.39% | $239.27 | 10K | $119K |
| 15 | ORSTED.COOersted AS | Utilities | 2.39% | $238.61 | 5,604 | $118K |
Every fund here earned less than cash (3.8%) over the past year; the bars still rank them by return for the bumps.
of the $5.0B in 15 Clean energy & EV ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | NXT | Nextpower | 8.45% |
| 2 | IBE.MC | Iberdrola | 7.33% |
| 3 | FSLR | First Solar | 6.87% |
| 4 | BE | Bloom Energy | 5.42% |
| 5 | EDP.LS | EDP | 4.70% |
| 6 | CWEN | Clearway Energy | 4.24% |
| 7 | VWS.CO | Vestas Wind Systems A/S | 3.75% |
| 8 | 600900.SS | China Yangtze Power | 3.59% |
| 9 | AXIA3.SA | Axia Energia | 3.29% |
| 10 | FORTUM.HE | Fortum Oyj | 3.07% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Jun 22, 2026 | Jun 29, 2026 | $0.21 |
| Dec 22, 2025 | Dec 29, 2025 | $0.33 |
| Jun 20, 2025 | Jun 27, 2025 | $0.19 |
| Dec 20, 2024 | Dec 27, 2024 | $0.0906 |
| Jun 20, 2024 | Jun 27, 2024 | $0.11 |
| Dec 20, 2023 | Dec 29, 2023 | $0.0830 |
| Jun 20, 2023 | Jun 28, 2023 | $0.12 |
| Dec 20, 2022 | Dec 29, 2022 | $0.0310 |
| Jun 21, 2022 | Jun 29, 2022 | $0.11 |