VDI Among Dividend Stocks ETFs
End-of-day Nov 17, 2026 · 200 Dividend stocks ETFs by 3Y
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −1.0% | −2.1% | −3.7% | −6.8% | +12.0% | — | — | — | — | +15.5% |
| Peer average | −0.8% | −2.0% | −1.6% | −4.2% | +7.7% | +9.9% | +52.6% | +46.0% | +137.2% | — |
| S&P 500 · VOO | −1.0% | −2.4% | −4.5% | −4.5% | +8.3% | +10.2% | +72.7% | +68.0% | +305.1% | — |
$27 of every $1,000 in VDI is Asml
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ASML.ASAsml | Technology | 2.68% | $268.18 | 291 | $418K |
| 2 | ROP.SWRoche AG | Healthcare | 2.39% | $239.03 | 765 | $373K |
| 3 | HSBA.LHsbc | Financial Services | 2.22% | $222.21 | 20K | $346K |
| 4 | BNP.PABNP Paribas | Financial Services | 1.94% | $193.80 | 2,879 | $302K |
| 5 | 1308.HKSITC International | Industrials | 1.89% | $188.71 | 56K | $294K |
| 6 | 8316.TSumitomo Mitsui Financial Group | Financial Services | 1.76% | $175.71 | 13K | $274K |
| 7 | ALV.DEAllianz SE | Financial Services | 1.75% | $174.96 | 522 | $273K |
| 8 | TD.TOToronto-Dominion Bank/The | Financial Services | 1.74% | $174.33 | 2,231 | $272K |
| 9 | —Cash/Cash equivalents | — | 1.67% | $167.30 | 261K | $261K |
| 10 | BNS.TOBank of Nova Scotia/The | Financial Services | 1.63% | $162.85 | 2,799 | $254K |
| 11 | ISP.MIIntesa Sanpaolo SpA | Financial Services | 1.58% | $157.99 | 36K | $246K |
| 12 | OMV.VIOMV AG | Energy | 1.49% | $149.37 | 2,907 | $233K |
| 13 | ABBN.SWABB | Industrials | 1.46% | $145.53 | 2,754 | $227K |
| 14 | BHP.AXBHP Group | Basic Materials | 1.42% | $142.25 | 5,757 | $222K |
| 15 | 8035.TTokyo Electron | Technology | 1.41% | $141.49 | 4,000 | $221K |
Estimated yearly cost excludes trading costs and assumes constant assets.
of the $869B in 407 Dividend stocks ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | ASML.AS | Asml | 2.68% |
| 2 | ROP.SW | Roche AG | 2.39% |
| 3 | HSBA.L | Hsbc | 2.22% |
| 4 | BNP.PA | BNP Paribas | 1.94% |
| 5 | 1308.HK | SITC International | 1.89% |
| 6 | 8316.T | Sumitomo Mitsui Financial Group | 1.76% |
| 7 | ALV.DE | Allianz SE | 1.75% |
| 8 | TD.TO | Toronto-Dominion Bank/The | 1.74% |
| 9 | BNS.TO | Bank of Nova Scotia/The | 1.63% |
| 10 | ISP.MI | Intesa Sanpaolo SpA | 1.58% |
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 21, 2026 | Sep 28, 2026 | $0.37 |
| Jun 22, 2026 | Jun 29, 2026 | $0.60 |
| Mar 20, 2026 | Mar 27, 2026 | $0.22 |