WISE Among AI & Semis ETFs
End-of-day Nov 13, 2026 · 20 AI & semis ETFs by 5Y
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −2.7% | +1.8% | −12.9% | −23.4% | −26.4% | −30.9% | — | — | +17.8% |
| Peer average | −2.2% | +5.2% | −10.6% | −18.1% | +16.9% | +15.5% | +122.8% | +72.7% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$63 of every $1,000 in WISE is Advanced
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | AMDAdvanced Micro Devices | Technology | 6.34% | $633.75 | 2,303 | $1.3M |
| 2 | IIIInformation Services Group | Industrials | 6.32% | $632.29 | 215K | $1.3M |
| 3 | AIC3.ai | Technology | 5.24% | $524.06 | 92K | $1.1M |
| 4 | SNOWSnowflake | Technology | 5.23% | $522.99 | 3,724 | $1.1M |
| 5 | PLTRPalantir Technologies | Technology | 4.65% | $465.47 | 5,770 | $990K |
| 6 | NVDANvidia | Technology | 4.61% | $461.32 | 5,904 | $981K |
| 7 | GOOGLAlphabet | Communication Services | 4.47% | $447.29 | 3,185 | $951K |
| 8 | AVGOBroadcom | Technology | 4.20% | $419.88 | 2,451 | $893K |
| 9 | 3896.HKKingsoft Cloud | Technology | 4.19% | $419.14 | 1.6M | $891K |
| 10 | CAICaris Life Sciences | Healthcare | 3.84% | $383.55 | 34K | $816K |
| 11 | AMBAAmbarella | Technology | 3.75% | $375.44 | 13K | $799K |
| 12 | 3993.TPKSHA Technology | Technology | 3.68% | $368.40 | 40K | $784K |
| 13 | ORCLOracle | Technology | 3.55% | $354.81 | 5,937 | $755K |
| 14 | PENGPenguin Solutions | Technology | 3.50% | $350.01 | 15K | $744K |
| 15 | BBAIBigbear.ai | Technology | 3.42% | $342.37 | 352K | $728K |
Estimated yearly cost excludes trading costs and assumes constant assets.
of the $167B in 101 AI & semis ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | AMD | Advanced Micro Devices | 6.34% |
| 2 | III | Information Services Group | 6.32% |
| 3 | AI | C3.ai | 5.24% |
| 4 | SNOW | Snowflake | 5.23% |
| 5 | PLTR | Palantir Technologies | 4.65% |
| 6 | NVDA | Nvidia | 4.61% |
| 7 | GOOGL | Alphabet | 4.47% |
| 8 | AVGO | Broadcom | 4.20% |
| 9 | 3896.HK | Kingsoft Cloud | 4.19% |
| 10 | CAI | Caris Life Sciences | 3.84% |
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 18, 2025 | Dec 19, 2025 | $1.61 |