XBTY
All 9 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —US Dollars | 49.45% | $4,945.49 | 4.0M | $4.0M |
| 2 | —US TBill 02/04/2027 | 36.85% | $3,685.25 | 3.0M | $3.0M |
| 3 | —US TBill 04/22/2027 | 18.25% | $1,824.96 | 1.5M | $1.5M |
| 4 | —2bitx 11/18/2026 P13.66 | 4.25% | $425.22 | 3,660 | $343K |
| 5 | —2bitx 11/16/2026 P13.74 | 2.06% | $206.29 | 1,790 | $166K |
| 6 | —2bitx 11/20/2026 P11.59 | 0.09% | $9.48 | 510 | $8K |
| 7 | —2bitx 11/20/2026 P12.24 | −0.19% | −$18.97 | -510 | −$15K |
| 8 | —2bitx 11/16/2026 P14.51 | −3.62% | −$362.36 | -1,790 | −$292K |
| 9 | —2bitx 11/18/2026 P14.42 | −7.15% | −$715.36 | -3,660 | −$577K |
| All 9 holdings | 100.00% | $10,000.00 | $8.1M |
GraniteShares · XBTY · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake