XFEB
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-02-19 State Street® SPDR® S&P 500® ETF Trust C 6.90 | 101.36% | $10,135.51 | 849 | $63.3M |
| 2 | —2027-02-19 State Street® SPDR® S&P 500® ETF Trust C 689.44 | 10.78% | $1,078.08 | 849 | $6.7M |
| 3 | —2027-02-19 State Street® SPDR® S&P 500® ETF Trust P 689.44 | 1.08% | $108.39 | 849 | $677K |
| 4 | —US Dollar | 0.56% | $56.17 | 351K | $351K |
| 5 | —2027-02-19 State Street® SPDR® S&P 500® ETF Trust P 586.03 | −0.34% | −$34.25 | -849 | −$214K |
| 6 | —2027-02-19 State Street® SPDR® S&P 500® ETF Trust C 724.81 | −13.44% | −$1,343.92 | -1,698 | −$8.4M |
| All 6 holdings | 100.00% | $9,999.98 | $62.4M |
First Trust · XFEB · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake