XOVL
All 8 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Entrepreneurshares Series Trust-swap-nbcb-l | 45.36% | $4,535.73 | 77K | $1.5M |
| 2 | —Entrepreneurshares Series Trust-swap-nmra-l | 42.95% | $4,295.11 | 73K | $1.4M |
| 3 | —Entrepreneurshares Series Trust-swap-clst-l | 39.25% | $3,925.16 | 67K | $1.3M |
| 4 | —Entrepreneurshares Series Trust-swap-mrex-l | 38.47% | $3,846.92 | 65K | $1.3M |
| 5 | —United States Treasury Bill 11/19/2026 | 36.05% | $3,605.32 | 1.2M | $1.2M |
| 6 | —Entrepreneurshares Series Trust-swap-cant-l | 34.17% | $3,416.91 | 58K | $1.1M |
| 7 | —First American Government Obligations Fund 12/01/2031 | 10.97% | $1,097.36 | 365K | $365K |
| 8 | —Cash & Other | −147.23% | −$14,722.51 | -4.9M | −$4.9M |
| All 8 holdings | 100.00% | $10,000.00 | $3.3M |
Defiance · XOVL · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake