XVAP
All 8 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —2027-01-21 S&P 500® Mini Index P 1,500.03 | — | 164.95% | $16,495.00 | 146 | $10.9M |
| 2 | AAPLApple | Technology | 74.75% | $7,475.45 | 14K | $4.9M |
| 3 | —2027-01-21 S&P 500® Mini Index C 500.03 | — | 54.30% | $5,429.84 | 146 | $3.6M |
| 4 | —US Dollar | — | 1.82% | $181.62 | 120K | $120K |
| 5 | —2027-01-21 S&P 500® Mini Index C 1,500.03 | — | −0.00% | −$0.02 | -146 | −$16 |
| 6 | —2026-11-20 Apple C 357.50 | — | −0.12% | −$11.81 | -37 | −$8K |
| 7 | —2027-01-21 S&P 500® Mini Index P 500.03 | — | −0.23% | −$23.42 | -146 | −$15K |
| 8 | —2027-01-22 Apple P 3,129.53 | — | −195.47% | −$19,546.64 | -47 | −$12.9M |
| All 8 holdings | 100.00% | $10,000.02 | $6.6M |
First Trust · XVAP · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake