YSKH
All 9 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Cash & Other | 94.56% | $9,456.18 | 1.0M | $1.0M |
| 2 | —United States Treasury Note/Bond 3.375% 09/15/2027 | 19.05% | $1,905.50 | 207K | $205K |
| 3 | —Skhy 12/18/2026 141.01 C | 3.74% | $374.17 | 90 | $40K |
| 4 | —First American Government Obligations Fund 12/01/2031 | 2.89% | $289.26 | 31K | $31K |
| 5 | —Skhy US 11/20/26 C140 | 0.60% | $59.82 | 87 | $6K |
| 6 | —Skhy US 11/20/26 C133 | 0.05% | $5.24 | 3 | $564 |
| 7 | —Skhy US 11/20/26 C128 | −0.09% | −$9.20 | -3 | −$990 |
| 8 | —Skhy US 11/20/26 C134 | −1.34% | −$134.20 | -87 | −$14K |
| 9 | —Skhy 12/18/2026 141.01 P | −19.47% | −$1,946.77 | -90 | −$210K |
| All 9 holdings | 100.00% | $10,000.00 | $1.1M |
YieldMax · YSKH · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake