YSPY
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —US Dollars | 67.25% | $6,725.02 | 4.4M | $4.4M |
| 2 | —US TBill 02/04/2027 | 27.03% | $2,702.80 | 1.8M | $1.8M |
| 3 | —US TBill 04/22/2027 | 7.44% | $743.62 | 500K | $491K |
| 4 | —2spxl 11/20/2026 P238.59 | 1.42% | $142.18 | 240 | $94K |
| 5 | —2spxl 11/18/2026 P244.06 | 0.10% | $10.33 | 20 | $7K |
| 6 | —2spxl 11/18/2026 P257.62 | −0.29% | −$29.07 | -20 | −$19K |
| 7 | —2spxl 11/20/2026 P251.85 | −2.95% | −$294.89 | -240 | −$195K |
| All 7 holdings | 100.00% | $9,999.99 | $6.6M |
GraniteShares · YSPY · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake