ZJUL
All 7 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | VOOVanguard S&P 500 ETF | Financial Services | 95.91% | $9,590.84 | 274K | $184.7M |
| 2 | —VOO 06/30/2027 686.81 P | — | 5.60% | $559.88 | 2,802 | $10.8M |
| 3 | —US Bank Mmda - Usbgfs 9 09/01/2037 | — | 0.48% | $48.20 | 928K | $928K |
| 4 | —VOO 06/30/2027 714.28 C | — | 0.07% | $7.50 | 58 | $144K |
| 5 | —Cash & Other | — | −0.00% | −$0.21 | -4,002 | −$4K |
| 6 | —VOO 06/30/2027 714.28 P | — | −0.15% | −$15.26 | -58 | −$294K |
| 7 | —VOO 06/30/2027 744.85 C | — | −1.91% | −$190.95 | -2,802 | −$3.7M |
| All 7 holdings | 100.00% | $10,000.00 | $192.6M |
Innovator · ZJUL · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake