Loading…
Getting the latest data.
| # | Ticker | Fund | Trend | Fee | Yield | YTD | YTD | Assets |
|---|
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TDIV | First Trust NASDAQ Technology Dividend Index FundReadVersus | 0.50% | 1.4% | +0.3% | +16.7% | +16.9% | $4.2B | |
| 2 | BTCI | NEOS Bitcoin High Income ETFThis fund | 0.99% | 32.4% | −1.2% | −16.5% | −28.4% | $1.3B | |
| 3 | CHPY | YieldMax Semiconductor Portfolio Option Income ETFReadVersus | 1.03% | 52.7% | |||||
| 4 | ReadVersus | 0.75% | 7.7% | ||||||
| 5 | ReadVersus | 0.45% | 1.0% | ||||||
| 6 | ReadVersus | 0.98% | 40.6% |
BTCI reports no holdings we can show: […]