VUG vs FFOG
YTDYear to date
VUG wins+4.7 pts
Past year
VUG wins+7.4 pts
Fee
VUG winslower fee
Yield
VUG wins+0.4 pts
AUM
VUG647.5× more
4–0VUG wins
VUG and FFOG · year-to-date · as of Nov 4, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | VUG | Morningstar GrowthReadDesk | 0.03% | 0.4% | +4.7% | +96.7% | $233B | |
| 2 | IWF | Russell 1000 GrowthReadDesk | 0.18% | 0.4% | −0.5% | +84.9% | $120B | |
| 3 | VONG | Russell 1000 GrowthReadDesk | 0.06% | 0.5% | −0.3% | +85.5% | $47.1B | |
| 4 | MGK | Morningstar Mega Cap GrowthReadDesk | 0.05% | 0.4% | +5.0% | +98.9% | $34.9B | |
| 5 | IUSG | Core S&P U.S. GrowthReadDesk | 0.04% | 0.5% | +9.8% | +105.7% | $32.6B | |
| 6 | CGGR | Capital Group GrowthReadDesk | 0.39% | 0.2% | +2.8% | +96.6% | $25.2B | |
| 7 | IWY | Russell Top 200 GrowthReadDesk | 0.20% | 0.4% | +0.2% | +87.4% | $15.0B | |
| 8 | JGRO | JPMorgan Active GrowthReadDesk | 0.44% | 0.2% | −2.4% | +76.3% | $9.4B | |
| 9 | FBCG | Fidelity Blue Chip GrowthReadDesk | 0.57% | 0.0% | +6.3% | +109.6% | $7.6B | |
| 10 | QGRW | WisdomTree U.S. Quality GrowthReadDesk | 0.28% | 0.1% | +10.4% | +112.6% | $3.1B | |
| 11 | ILCG | Morningstar GrowthReadDesk | 0.04% | 0.4% | +6.1% | +94.2% | $3.0B | |
| 12 | NULG | Nuveen ESG Large-Cap GrowthReadDesk | 0.26% | 0.1% | +10.1% | +88.9% | $2.9B | |
| 13 | PWB | Large Cap GrowthReadDesk | 0.55% | — | +16.1% | +125.7% | $2.5B | |
| 14 | NUGO | Nuveen Growth OpportunitiesReadDesk | 0.49% | — | +4.5% | +92.2% | $2.3B | |
| 15 | COWG | Pacer US Large Cap Cash Cows Growth LeadersReadDesk | 0.49% | 0.8% | +11.2% | +93.8% | $2.3B | |
| 16 | TCHP | T. Rowe Price Blue Chip GrowthReadDesk | 0.57% | — | −2.9% | +83.0% | $2.1B |
FFOG pays no distribution.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | VUG | Vanguard Morningstar Growth ETFReadVersus | 0.03% | 0.4% | +1.0% | +4.7% | +2.5% | $233B | |
| 2 | IWF | iShares Russell 1000 Growth ETFReadVersus | 0.18% | 0.4% | +1.0% | −0.5% | −2.9% | $120B | |
| 3 | VONG | Vanguard Russell 1000 Growth ETFReadVersus | 0.06% | 0.5% | +1.1% | −0.3% | −2.7% | $47.1B | |
| 4 | MGK | Vanguard Morningstar Mega Cap Growth ETFReadVersus | 0.05% | 0.4% | +0.9% | +5.0% | +3.1% | $34.9B | |
| 5 | IUSG | iShares Core S&P U.S. Growth ETFReadVersus | 0.04% | 0.5% | +1.1% | +9.8% | +8.8% | $32.6B | |
| 6 | FFOG | Franklin Focused Growth ETFThis fund | 0.41% | — | +1.6% | −0.1% | −4.9% | $360M |