BUFR vs FJAN
YTDYear to date
BUFR wins+0.2 pts
Past year
FJAN wins+0.5 pts
Fee
BUFR winslower fee
Yield
Level
AUM
BUFR7.4× more
2–1BUFR wins
BUFR and FJAN · year-to-date · as of Nov 4, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BUFR | FT Vest Laddered BufferReadDesk | 0.10% | — | +9.1% | +9.1% | $10.9B | |
| 2 | BUFD | FT Vest Laddered Deep BufferReadDesk | 0.10% | — | +7.4% | +7.4% | $2.2B | |
| 3 | BUFQ | FT Vest Laddered Nasdaq BufferReadDesk | 0.10% | — | +9.0% | +9.0% | $1.7B | |
| 4 | FMAY | FT Vest U.S. Equity Buffer - MayReadDesk | 0.85% | — | +6.6% | +6.6% | $1.5B | |
| 5 | FJAN | FT Vest U.S. Equity Buffer - JanuaryReadDesk | 0.85% | — | +8.9% | +8.9% | $1.5B | |
| 6 | FAUG | FT Vest U.S. Equity Buffer - AugustReadDesk | 0.85% | — | +8.1% | +8.1% | $1.4B | |
| 7 | FSEP | FT Vest U.S. Equity Buffer - SeptemberReadDesk | 0.85% | — | +10.2% | +10.2% | $1.4B | |
| 8 | FJUN | FT Vest U.S. Equity Buffer - JuneReadDesk | 0.85% | — | +6.5% | +6.5% | $1.4B | |
| 9 | FJUL | FT Vest U.S. Equity Buffer - JulyReadDesk | 0.85% | — | +8.9% | +8.9% | $1.4B | |
| 10 | PJAN | Innovator U.S. Equity Power BufferReadDesk | 0.79% | — | +7.9% | +7.9% | $1.4B | |
| 11 | FFEB | FT Vest U.S. Equity Buffer - FebruaryReadDesk | 0.85% | — | +10.2% | +10.2% | $1.4B | |
| 12 | FAPR | FT Vest U.S. Equity Buffer - AprilReadDesk | 0.85% | — | +7.2% | +7.2% | $1.3B | |
| 13 | FDEC | FT Vest U.S. Equity Buffer - DecemberReadDesk | 0.85% | — | +8.9% | +8.9% | $1.3B | |
| 14 | PJUL | Innovator U.S. Equity Power BufferReadDesk | 0.79% | — | +6.6% | +6.6% | $1.3B | |
| 15 | FNOV | FT Vest U.S. Equity Buffer - NovemberReadDesk | 0.85% | — | +9.8% | +9.8% | $1.3B | |
| 16 | FOCT | FT Vest U.S. Equity Buffer - OctoberReadDesk | 0.85% | — | +10.9% | +10.9% | $1.3B |
FJAN pays no distribution.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUFR | FT Vest Laddered Buffer ETFReadVersus | 0.10% | — | +0.3% | +9.1% | +10.8% | $10.9B | |
| 2 | BUFD | FT Vest Laddered Deep Buffer ETFReadVersus | 0.10% | — | +0.2% | +7.4% | +8.9% | $2.2B | |
| 3 | BUFQ | FT Vest Laddered Nasdaq Buffer ETFReadVersus | 0.10% | — | +0.4% | +9.0% | +10.3% | $1.7B | |
| 4 | FMAY | FT Vest U.S. Equity Buffer ETF - MayReadVersus | 0.85% | — | +0.2% | +6.6% | +8.4% | $1.5B | |
| 5 | FJAN | FT Vest U.S. Equity Buffer ETF - JanuaryThis fund | 0.85% | — | +0.2% | +8.9% | +11.3% | $1.5B | |
| 6 | FAUG | FT Vest U.S. Equity Buffer ETF - AugustReadVersus | 0.85% | — | +0.2% | +8.1% | +9.4% | $1.4B |
FJAN reports no holdings we can show: […]