SOXS vs LABD
YTDYear to date
LABD wins+22.0 pts
Past year
LABD wins+12.9 pts
Fee
SOXS winslower fee
Yield
SOXS wins+13.3 pts
AUM
SOXS75.0× more
2–2level
SOXS and LABD · year-to-date · as of Nov 5, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadDesk | 0.94% | 0.8% | +18.8% | +6.0% | $32.5B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3XReadDesk | 0.91% | 0.1% | +58.8% | +37.3% | $18.0B | |
| 3 | QLD | ProShares - Ultra QQQReadDesk | 0.96% | 0.1% | +17.8% | +10.0% | $13.2B | |
| 4 | SSO | ProShares - Ultra S&P500ReadDesk | 0.88% | 0.7% | +20.9% | +19.7% | $8.4B | |
| 5 | SPXL | Direxion Daily S&P 500 Bull 3XReadDesk | 0.95% | 0.5% | +28.4% | +25.7% | $6.5B | |
| 6 | SOXS | Direxion Daily Semiconductor Bear 3XReadDesk | 1.00% | 20.3% | −90.4% | −90.7% | $6.1B | |
| 7 | UPRO | ProShares - UltraPro S&P500ReadDesk | 0.88% | 0.8% | +28.0% | +25.2% | $5.2B | |
| 8 | TECL | Direxion Daily Technology Bull 3XReadDesk | 0.94% | 5.2% | +39.7% | +16.9% | $4.5B | |
| 9 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNReadDesk | 0.95% | — | +4.0% | −16.8% | $2.2B | |
| 10 | FAS | Direxion Daily Financial Bull 3XReadDesk | 0.92% | 7.8% | +13.0% | +29.5% | $2.2B | |
| 11 | USD | ProShares Ultra SemiconductorsReadDesk | 0.94% | 0.6% | +24.8% | +6.5% | $2.2B | |
| 12 | SQQQ | ProShares - UltraPro Short QQQReadDesk | 0.94% | 7.8% | −37.0% | −32.0% | $2.0B | |
| 13 | TMF | Direxion Daily 20+ Year Treasury Bull 3XReadDesk | 1.01% | 4.6% | −17.1% | −23.7% | $2.0B | |
| 14 | TNA | Direxion Daily Small Cap Bull 3XReadDesk | 1.07% | 0.3% | +33.2% | +31.3% | $1.3B | |
| 15 | ROM | ProShares - Ultra TechnologyReadDesk | 0.93% | 0.0% | +35.2% | +21.2% | $1.1B | |
| 16 | BITX | 2x Bitcoin StrategyReadDesk | 2.75% | 8.6% | −35.8% | −59.4% | $1.0B |
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOXS | Direxion Daily Semiconductor Bear 3X ETFReadVersus | 1.00% | 20.3% | +8.8% | −90.4% | −90.7% | $6.1B | |
| 2 | SQQQ | ProShares - UltraPro Short QQQReadVersus | 0.94% | 7.8% | −2.8% | −37.0% | −32.0% | $2.0B | |
| 3 | SPXS | Direxion Daily S&P 500 Bear 3X ETFReadVersus | 1.04% | 4.7% | −4.9% | −28.5% | −27.9% | $438M | |
| 4 | SPXU | ProShares - UltraPro Short S&P500ReadVersus | 0.90% | 6.3% | −4.9% | −28.6% | −28.1% | $418M | |
| 5 | TZA | Direxion Daily Small Cap Bear 3X ETFReadVersus | 0.99% | 4.3% | −4.4% | −38.9% | −40.9% | $218M | |
| 6 | LABD | Direxion Daily S&P Biotech Bear 3X ETFThis fund | 1.08% | 7.1% | −8.1% | −68.4% | −77.8% | $81.5M |
LABD reports no holdings we can show: […]