BUFR vs PQXX
YTDYear to date
Level
Past year
Level
Fee
BUFR winslower fee
Yield
Level
AUM
BUFR2803.5× more
1–0BUFR wins
BUFR and PQXX · year-to-date · as of Nov 20, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BUFR | FT Vest Laddered BufferReadDesk | 0.10% | — | +2.4% | +2.4% | $10.7B | |
| 2 | BUFD | FT Vest Laddered Deep BufferReadDesk | 0.10% | — | +2.3% | +2.3% | $2.2B | |
| 3 | BUFQ | FT Vest Laddered Nasdaq BufferReadDesk | 0.10% | — | +0.9% | +0.9% | $1.6B | |
| 4 | FJAN | FT Vest U.S. Equity Buffer - JanuaryReadDesk | 0.85% | — | +2.1% | +2.1% | $1.4B | |
| 5 | FMAY | FT Vest U.S. Equity Buffer - MayReadDesk | 0.85% | — | 0.0% | 0.0% | $1.4B | |
| 6 | FAUG | FT Vest U.S. Equity Buffer - AugustReadDesk | 0.85% | — | +1.8% | +1.8% | $1.4B | |
| 7 | FSEP | FT Vest U.S. Equity Buffer - SeptemberReadDesk | 0.85% | — | +3.6% | +3.6% | $1.4B | |
| 8 | FJUN | FT Vest U.S. Equity Buffer - JuneReadDesk | 0.85% | — | 0.0% | 0.0% | $1.4B | |
| 9 | FJUL | FT Vest U.S. Equity Buffer - JulyReadDesk | 0.85% | — | +2.4% | +2.4% | $1.4B | |
| 10 | PJAN | Innovator U.S. Equity Power BufferReadDesk | 0.79% | — | +2.4% | +2.4% | $1.4B | |
| 11 | FFEB | FT Vest U.S. Equity Buffer - FebruaryReadDesk | 0.85% | — | +3.4% | +3.4% | $1.3B | |
| 12 | FAPR | FT Vest U.S. Equity Buffer - AprilReadDesk | 0.85% | — | +0.8% | +0.8% | $1.3B | |
| 13 | FDEC | FT Vest U.S. Equity Buffer - DecemberReadDesk | 0.85% | — | +2.1% | +2.1% | $1.3B | |
| 14 | FOCT | FT Vest U.S. Equity Buffer - OctoberReadDesk | 0.85% | — | +4.1% | +4.1% | $1.3B | |
| 15 | PJUL | Innovator U.S. Equity Power BufferReadDesk | 0.79% | — | +1.3% | +1.3% | $1.3B | |
| 16 | FNOV | FT Vest U.S. Equity Buffer - NovemberReadDesk | 0.85% | — | +1.0% | +1.0% | $1.2B |
PQXX pays no distribution.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUFR | FT Vest Laddered Buffer ETFReadVersus | 0.10% | — | −2.6% | +2.4% | +5.1% | $10.7B | |
| 2 | BUFD | FT Vest Laddered Deep Buffer ETFReadVersus | 0.10% | — | −2.0% | +2.3% | +4.6% | $2.2B | |
| 3 | BUFQ | FT Vest Laddered Nasdaq Buffer ETFReadVersus | 0.10% | — | −3.8% | +0.9% | +4.0% | $1.6B | |
| 4 | FJAN | FT Vest U.S. Equity Buffer ETF - JanuaryReadVersus | 0.85% | — | −2.7% | +2.1% | +5.5% | $1.4B | |
| 5 | FMAY | FT Vest U.S. Equity Buffer ETF - MayReadVersus | 0.85% | — | −2.8% | 0.0% | +2.7% | $1.4B | |
| 6 | PQXX | PGIM Rock ETF Trust - PGIM S&P 500 Quarterly Buffer 20 ETFThis fund | 0.50% | — | −0.7% | new | new | $3.8M |